#TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
09/02/05   at Mount Mary College   6-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
09/03/05   vs Lincoln Christian   5-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
09/07/05   at Rockford College   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
09/17/05   at Robert Morris-S'fld   0-9  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
09/20/05   BELOIT COLLEGE   0-7  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
09/27/05   at MSOE   0-10  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
10/01/05   MARANATHA BAPTIST   0-5  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
10/02/05   NORTH CENTRAL (ILL.)  0-5  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
10/05/05   EDGEWOOD COLLEGE   0-9  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
10/19/05   LAKELAND COLLEGE   0-8  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
10/22/05   at Dominican University  0-10  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
10/27/05   at MSOE   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Totals     11-68  12  0  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 

 
Games played: 12
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00